*Performance data is taken from independent Review Bodies.
Birch Gold Group | ![]() | ![]() (Our Top Rated Company) |
---|---|---|
Website | www.birchgold.com | www.regalassets.com |
Phone No. | 1-800-355-2116 | 1-877-425-4316 |
PERFORMANCE:* | ||
BBB (Better Business Bureau) Rating (Scale of A+ to F) | A+ | A+ |
BBB Complaints | 6 | 0 |
BCA (Business Consumer Alliance) Rating (Scale of AAA+ to F) | AAA | AAA |
BCA Complaints | 0 | 0 |
Trustlink Rating | 5 out of 5 Stars 73 reviews | 5 out of 5 Stars 1000+ reviews |
RETIREMENT FUNDS: | ||
Gold IRAs Offered (US) | ![]() | ![]() |
Crypto IRAs Offered (US) | ![]() | ![]() |
Gold RRSPs Offered (Canada) | ![]() | ![]() |
GENERAL: | ||
Preferred Depository | Delaware Depository Services Co | Brinks, Salt Lake City |
Preferred Custodian | Self-Directed IRA Services | New Direction IRA |
Minimum IRA Purchase Amount | $10000 | $10000 |
Physical IRA Application | ![]() | ![]() |
Digital IRA Application | ![]() | ![]() |
FEES: | ||
Set Up | $90 | $0 |
Admin (annually) | Not divulged | $80 |
Storage (annually) | $160 | $110 |
TIMESCALES: | ||
IRA Transfer Process | 7 days | 2 business days |
401k Rollover Process | Not known | 15 to 30 days |
Delivery of Metals | Not divulged | 7 days (guaranteed) |
PEACE OF MIND | ||
US Mint Listed Dealer | ![]() | ![]() |
ICTA Member | ![]() | ![]() |
TRUSTe Verified | ![]() | ![]() |
Norton Secured | ![]() | ![]() |
Special Offers | None | 1. First Year Fees waived 2. Seven Days Delivery Guarantee on Precious Metals |
Other | 1. The only Company offering Alternative Assets IRAs 2. International clients serviced Offshore via Dubai |
|
Review: | ![]() | ![]() |
Visit Website: | ![]() | ![]() |
Reviewed by: Doug Young