*Performance data is taken from independent Review Bodies.
Rosland Capital | ![]() | ![]() (Our Top Rated Company) |
---|---|---|
Website | www.roslandcapital.com | www.regalassets.com |
Phone No. | 1-888-973-7350 | 1-877-425-4316 |
PERFORMANCE:* | ||
BBB (Better Business Bureau) Rating (Scale of A+ to F) | A+ | A+ |
BBB Complaints | 29 | 0 |
BCA (Business Consumer Alliance) Rating (Scale of AAA+ to F) | AAA | AAA |
BCA Complaints | 10 | 0 |
Trustlink Rating | 4 out of 5 Stars 67 reviews | 5 out of 5 Stars 1000+ reviews |
RETIREMENT FUNDS: | ||
Gold IRAs Offered (US) | ![]() | ![]() |
Crypto IRAs Offered (US) | ![]() | ![]() |
Gold RRSPs Offered (Canada) | ![]() | ![]() |
GENERAL: | ||
Preferred Depository | Delaware Depository | Brinks, Salt Lake City |
Preferred Custodian | Equity Institutional | New Direction IRA |
Minimum IRA Purchase Amount | $10000 | $10000 |
Physical IRA Application | ![]() | ![]() |
Digital IRA Application | ![]() | ![]() |
FEES: | ||
Set Up | $50 | $0 |
Admin (annually) | $225 | $80 |
Storage (annually) | Not divulged | $110 |
TIMESCALES: | ||
IRA Transfer Process | 14 business days | 2 business days |
401k Rollover Process | 14 - 30 busines days | 15 to 30 days |
Delivery of Metals | 5 - 10 days | 7 days (guaranteed) |
PEACE OF MIND | ||
US Mint Listed Dealer | ![]() | ![]() |
ICTA Member | ![]() | ![]() |
TRUSTe Verified | ![]() | ![]() |
Norton Secured | ![]() | ![]() |
Special Offers | None | 1. First Year Fees waived 2. Seven Days Delivery Guarantee on Precious Metals |
Other | 1. The only Company offering Alternative Assets IRAs 2. International clients serviced Offshore via Dubai |
|
Review: | ![]() | ![]() |
Visit Website: | ![]() | ![]() |
Reviewed by: Doug Young