*Performance data is taken from independent Review Bodies.
Goldworth Financial | ![]() | ![]() (Our Top Rated Company) |
---|---|---|
Website | www.goldworth.com | www.regalassets.com |
Phone No. | 1-818-444-7102 | 1-877-425-4316 |
PERFORMANCE:* | ||
BBB (Better Business Bureau) Rating (Scale of A+ to F) | A+ | A+ |
BBB Complaints | 0 | 0 |
BCA (Business Consumer Alliance) Rating (Scale of AAA+ to F) | AAA | AAA |
BCA Complaints | 0 | 0 |
Trustlink Rating | N/A | 5 out of 5 Stars 1000+ reviews |
RETIREMENT FUNDS: | ||
Gold IRAs Offered (US) | ![]() | ![]() |
Crypto IRAs Offered (US) | ![]() | ![]() |
Gold RRSPs Offered (Canada) | ![]() | ![]() |
GENERAL: | ||
Preferred Depository | First State Depository (FSD) | Brinks, Salt Lake City |
Preferred Custodian | Equity Institutional, Equity Trust, Entrust, Sterling Trust, New Direction IRA | New Direction IRA |
Minimum IRA Purchase Amount | $5000 or $10000 (depending on Custodian you choose) | $10000 |
Physical IRA Application | ![]() | ![]() |
Digital IRA Application | ![]() | ![]() |
FEES: | ||
Set Up | $140 - $290 | $0 |
Admin (annually) | $75 - $295 (Scaled) | $80 |
Storage (annually) | 0.6% of account value (Scaled) | $110 |
TIMESCALES: | ||
IRA Transfer Process | 14 days | 2 business days |
401k Rollover Process | 30 to 45 days | 15 to 30 days |
Delivery of Metals | Not divulged | 7 days (guaranteed) |
PEACE OF MIND | ||
US Mint Listed Dealer | ![]() | ![]() |
ICTA Member | ![]() | ![]() |
TRUSTe Verified | ![]() | ![]() |
Norton Secured | ![]() | ![]() |
Special Offers | Year 1 Storage & Setup Fees waived | 1. First Year Fees waived 2. Seven Days Delivery Guarantee on Precious Metals |
Other | 1. The only Company offering Alternative Assets IRAs 2. International clients serviced Offshore via Dubai |
|
Review: | ![]() | ![]() |
Visit Website: | ![]() | ![]() |
Reviewed by: Doug Young