Gold IRA Companies Compared
Comparisons of:
- Complaints
- Independent Ratings
- Fees
- Strategic Partners
- Special Promotions
Complaints About Leading Gold IRA Companies Compared
The number of complaints about leading Gold IRA Companies Compared at Better Business Bureau (BBB) and Business Consumer Alliance (BCA).
Independent Ratings of Leading Gold IRA Companies Compared
Ratings of Leading Gold IRA Companies Compared at Better Business Bureau (BBB), Business Consumer Alliance (BCA), Trustlink and Consumer Affairs.
Gold IRA Company | BBB | BCA | Trustlink | Consumer Affairs |
Advantage Gold | A+ | AA | 5 out of 5 Stars | 5 out of 5 Stars |
Augusta Precious Metals | A+ | AAA | 5 out of 5 Stars | 4.9 out of 5 Stars |
BGASC | A+ | Not Listed | Not Listed | Not Listed |
Birch Gold Group | A+ | AAA | 5 out of 5 Stars | 4.8 out of 5 Stars |
Blanchard & Company | A+ | BBB | 1 out of 5 Stars | Not Listed |
Gainesville Coins | A+ | Not Listed | Not Listed | Not Listed |
Goldco | A+ | AAA | 5 out of 5 Stars | 4.8 out of 5 Stars |
Goldline | A+ | A | 2.5 out of 5 Stars | Not Listed |
Lear Capital | A+ | AAA | 4.5 out of 5 Stars | 4.7 out of 5 Stars |
Regal Assets | Not Accredited | AAA | 4.5 out of 5 Stars | Not Listed |
Rosland Capital | A+ | AAA | 3.5 out of 5 Stars | Not Listed |
Fees of Leading Gold IRA Companies Compared
Gold IRA Company | Set Up Fees | Admin Fees (annually) | *Storage Fees (annually) | **Fee Type |
Advantage Gold | $295 | $175 | $100 | Flat |
Augusta Precious Metals | $50 + $30 wire fee | $80 | $150 for segregated $100 for non-segregated | Flat |
BGASC | Not divulged | Not divulged | Not divulged | Not divulged |
Birch Gold Group | $90 | Not divulged | $160 | Flat |
Blanchard & Company | $25 | $60-$250 (scaled) | $100 (scaled) | Scaled |
Gainesville Coins | $25+ (scaled) | $60+ (scaled) | $100+ (scaled) | Scaled |
Goldco | $50 + $30 wire fee | $80 | $150 for segregated $100 for non-segregated | Flat |
Goldline | $125 | $60-$250 (scaled) | $100 (scaled) | Scaled |
Lear Capital | $275 | $100 | $150 | Flat |
Regal Assets | $0 | $80 | $110 | Flat |
Rosland Capital | $50 | £225 | Not divulged | Flat |
Notes:
- * There are different options for storage and it is very important to understand the differences between these: The Important Differences Between ‘Segregated’, ‘Commingled’, ‘Allocated’ and ‘Non Allocated’ Storage
- ** Some Gold IRA Companies charge flat fees and some charge scaled fees. The latter are a % of the fund value. It is very important to understand the implications of these two types of fees because doing so can save you thousands of dollars over time.
Strategic Partners of Leading Gold IRA Companies Compared
Gold IRA Company | Preferred Custodian | Preferred Depository |
Advantage Gold | Self Directed IRA Services (SDIRA) | DDSC and Brinks Global |
Augusta Precious Metals | Equity Trust Company | Delaware Depository Services (DDSC) |
BGASC | GoldStar Trust Company | Brinks Global |
Birch Gold Group | Self-Directed IRA Services | Delaware Depository Services (DDSC) |
Blanchard & Company | GoldStar Trust Company | HSBC Bank NYC |
Gainesville Coins | New Direction IRA | Gainesville Storage |
Goldco | Equity Trust Company | Delaware Depository Services (DDSC) |
Goldline | GoldStar Trust Company | Delaware Depository Services (DDSC) |
Lear Capital | Self-Directed IRA Services | Brinks Los Angeles |
Regal Assets | New Direction IRA | Brinks, Salt Lake City |
Rosland Capital | Equity Institutional | Delaware Depository Services (DDSC) |
Special Promotions of Leading Gold IRA Companies Compared
Gold IRA Company | Promotion #1 | Promotion #2 | Promotion #3 |
Advantage Gold | Year 1 Set Up and Storage Fees waived | ||
Augusta Precious Metals | Up to 10 years of custodian and storage fees covered by Augusta | Free one-on-one educational web conference | |
BGASC | Rare coins available | ||
Birch Gold Group | None advertised | ||
Blanchard & Company | None advertised | ||
Gainesville Coins | None advertised | ||
Goldco | 5% back in FREE silver when you invest $50,000-$100,000 | 10% back in FREE silver when you invest $100,000+ (no maximum) | First year fees waived for IRAs above $50,000 |
Goldline | Free bullion coin on $10,000+ investments | Free shipping to the depository of your choice | |
Lear Capital | $500 Bonus on account opening | 30 Day Price Guarantee | |
Regal Assets | First Year Fees Waived | Seven Days Delivery Guarantee | |
Rosland Capital | None advertised |
Further Research and Comparisons
There are many Gold IRA Companies to choose from. So many in fact that it would be impossible to speak to all of them.
Above we have compared what we consider to be some of the leading companies in some important and relevant aspects. But there is much more information that you should check out with any companies that you are considering doing business with.
When you do speak to some Gold IRA Companies or do more research on them it’s important to know what to be on the lookout for and the best questions to ask them.
To help you with your due diligence on comparing Gold IRA Companies we have created the following information:
10 Top Tips For Comparing Gold IRA Companies… and For Identifying Ones You Can Really Trust
What Makes a Good Gold and Silver IRA Provider?

Author: Doug Young
Jump To
- 1 Complaints About Leading Gold IRA Companies Compared
- 2 Independent Ratings of Leading Gold IRA Companies Compared
- 3 Fees of Leading Gold IRA Companies Compared
- 4 Strategic Partners of Leading Gold IRA Companies Compared
- 5 Special Promotions of Leading Gold IRA Companies Compared
- 6 Further Research and Comparisons
- 7 What Makes a Good Gold and Silver IRA Provider?