Gold IRA Companies Comparisons Table
Click here to see each Company compared individually, side by side against our Top Rated one.
(Scroll right using the bar at the bottom of the chart to see data on more companies).
![]() | Regal Assets (Top Rated*) | BGASC | Birch Gold | Gainesville Coins | Goldco Direct | Goldworth Financial | Rosland Capital |
---|---|---|---|---|---|---|---|
Website | www.regalassets.com | www.bgasc.com | www.birchgold.com | www.gainesvillecoins.com | www.goldcodirect.com | www.goldworth.com | www.roslandcapital.com |
Phone No. | 1-877-425-4316 | 1-888-992-4272 | 1-800-355-2116 | 1-813-482-9300 | 1-855-848-4653 | 1-818-444-7102 | 1-888-973-7350 |
PERFORMANCE:* | |||||||
BBB (Better Business Bureau) Rating (Scale of A+ to F) | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
BBB Complaints | 0 | 0 | 1 | 5 | 2 | 0 | 21 |
BCA (Business Consumer Alliance) Rating (Scale of AAA+ to F) | AAA | N/A | AAA | N/A | AAA | AAA | AAA |
BCA Complaints | 0 | N/A | 0 | N/A | 0 | 0 | 4 |
Trustlink Rating | 5 out of 5 Stars 1000+ reviews | N/A | 5 out of 5 Stars 61 reviews | N/A | N/A | N/A | 4 out of 5 Stars 64 reviews |
RETIREMENT FUNDS: | |||||||
Gold IRAs Offered (US) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crypto IRAs Offered (US) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold RRSPs Offered (Cananda) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
GENERAL: | |||||||
Preferred Depository | Brinks, Salt Lake City | Brinks Global, Delaware Depository, International Depository Svcs | Delaware Depository Services Co | Gainesville Storage | Delaware Depository Services Co | First State Depository (FSD) | Delaware Depository |
Preferred Custodian | New Direction IRA | GoldStar Trust Company, Self Directed IRA Services, New Direction IRA, Equity Trust, Kingdom Trust, IRA Innovations | Self-Directed IRA Services | New Direction IRA, The Entrust Group, Goldstar Trust Company | Sterling Trust | Equity Institutional, Equity Trust, Entrust, Sterling Trust, New Direction IRA | Equity Institutional |
Minimum IRA Purchase Amount | $10000 | $1 | $10000 | Not divulged | Not known | $5000 or $10000 (depending on Custodian you choose) | $10000 |
Physical IRA Application | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital IRA Application | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FEES: | |||||||
Set Up | $0 | $0 | $90 | $25+ | Not known | $140 - $290 | $50 |
Admin (annually) | $100 | $0 | Not divulged | $60+ | Not known | $75 - $295 (Scaled) | $225 |
Storage (annually) | $150 | Not known | $160 | $100+ | Not known | 0.6% of account value (Scaled) | Not divulged |
TIMESCALES: | |||||||
IRA Transfer Process | 2 business days | Not known | 7 days | Not known | 15 to 30 days | 14 days | 14 business days |
401k Rollover Process | 15 to 30 days | Not known | Not known | Not known | 15 to 30 days | 30 to 45 days | 14 - 30 busines days |
Delivery of Metals | 7 days (guaranteed) | Shipped within 24 hours of payment | Not divulged | Not divulged | Not divulged | Not divulged | 5 - 10 days |
PEACE OF MIND | |||||||
US Mint Listed Dealer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ICTA Member | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TRUSTe Verified | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Norton Secured | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Special Offers | 1. First Year Fees waived 2. Seven Days Delivery Guarantee on Precious Metals | Rare coins available | None | None | None | Year 1 Storage & Setup Fees waived | None |
Other | 1. The only Company offering Alternative Assets IRAs 2. International clients serviced Offshore via Dubai | Specialist numismatic company | Please read Report for special update | ||||
Analysis: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The information shown here is regularly updated.
*Performance data is taken from independent Review Bodies.
Call Regal Assets: 1 877 425 4316